ODI Ruffian MTB Lock-on Grips
ODI Ruffian MTB Lock-on Grips
Log in to view dealer price
SKU:
Weight per variant | |
---|---|
AQUA/BLACK / BLACK: | 0.104 kg |
AQUA/BLACK / BLUE: | 0.104 kg |
AQUA/BLACK / GOLD: | 0.104 kg |
AQUA/BLACK / ORANGE: | 0.104 kg |
AQUA/BLACK / PURPLE: | 0.104 kg |
AQUA/ORANG / BLACK: | 0.104 kg |
AQUA/ORANG / BLUE: | 0.104 kg |
AQUA/ORANG / GOLD: | 0.104 kg |
AQUA/ORANG / ORANGE: | 0.104 kg |
AQUA/ORANG / PURPLE: | 0.104 kg |
BLUE/GOLD / BLACK: | 0.104 kg |
BLUE/GOLD / BLUE: | 0.104 kg |
BLUE/GOLD / GOLD: | 0.104 kg |
BLUE/GOLD / ORANGE: | 0.104 kg |
BLUE/GOLD / PURPLE: | 0.104 kg |
WHITE/GREE / BLACK: | 0.104 kg |
WHITE/GREE / BLUE: | 0.104 kg |
WHITE/GREE / GOLD: | 0.104 kg |
WHITE/GREE / ORANGE: | 0.104 kg |
WHITE/GREE / PURPLE: | 0.104 kg |
BLUE/BLUE / BLACK: | 0.104 kg |
BLUE/BLUE / BLUE: | 0.104 kg |
BLUE/BLUE / GOLD: | 0.104 kg |
BLUE/BLUE / ORANGE: | 0.104 kg |
BLUE/BLUE / PURPLE: | 0.104 kg |
material: ODI's proprietary Rubber compound
length: 130mm
diameter: 30mm
flanges: no
bar ends: snap cap end plugs
sold per pair
additional information:
ultra-narrow knurled surface
Lock-On Grip System = 100% Slip Free performance
length: 130mm
diameter: 30mm
flanges: no
bar ends: snap cap end plugs
sold per pair
additional information:
ultra-narrow knurled surface
Lock-On Grip System = 100% Slip Free performance